Global
Six countries, local money, local words
Each entity keeps its own currency; reports roll up by currency, never by a silent conversion.
| Country | Currency | Lease charge term | Warranty | Payables | Leases | Utilities | Card fees |
|---|---|---|---|---|---|---|---|
| United States | USD | CAM | ✓ | ✓ | ✓ | ✓ | ✓ |
| Canada | CAD | additional rent | — | ✓ | ✓ | ✓ | ✓ |
| United Kingdom | GBP | service charge | — | ✓ | ✓ | ✓ | ✓ |
| Ireland | EUR | service charge | — | ✓ | ✓ | ✓ | ✓ |
| Australia | AUD | outgoings | — | ✓ | ✓ | ✓ | ✓ |
| New Zealand | NZD | outgoings | — | ✓ | ✓ | ✓ | ✓ |
Card fee benchmarks follow each country's interchange caps. Warranty retail-rate filing follows US state dealer statutes.